| 1 | === v3 Test Suite === |
| 2 | --- 1. Struct Declaration & Initialization --- |
| 3 | 10 |
| 4 | 20 |
| 5 | 0 |
| 6 | 0 |
| 7 | 100 |
| 8 | 200 |
| 9 | 14 |
| 10 | 21 |
| 11 | 4 |
| 12 | 6 |
| 13 | --- 2. Calls & Selector Assignment --- |
| 14 | 15 |
| 15 | 35 |
| 16 | 12 |
| 17 | 15 |
| 18 | 20 |
| 19 | 25 |
| 20 | 50 |
| 21 | --- 3. Globals & Compound Assignment --- |
| 22 | 100 |
| 23 | 70 |
| 24 | 30 |
| 25 | 25 |
| 26 | 50 |
| 27 | 84 |
| 28 | --- 4. Bool & Logic --- |
| 29 | 1 |
| 30 | 0 |
| 31 | 1 |
| 32 | 1 |
| 33 | 1 |
| 34 | 1 |
| 35 | --- 5. Loop with Break/Continue --- |
| 36 | 23 |
| 37 | 25 |
| 38 | 15 |
| 39 | 37 |
| 40 | 10 |
| 41 | --- 6. Match --- |
| 42 | 777 |
| 43 | 200 |
| 44 | 111 |
| 45 | 500 |
| 46 | 40 |
| 47 | --- 7. C-style Loop --- |
| 48 | 120 |
| 49 | 55 |
| 50 | 256 |
| 51 | 55 |
| 52 | 30 |
| 53 | --- 8. Recursive Functions --- |
| 54 | 55 |
| 55 | 720 |
| 56 | 55 |
| 57 | 6 |
| 58 | 1024 |
| 59 | --- 9. Nested Loops --- |
| 60 | 9 |
| 61 | 20 |
| 62 | 36 |
| 63 | 6 |
| 64 | 15 |
| 65 | --- 10. Infinite Loop --- |
| 66 | 5 |
| 67 | 21 |
| 68 | 128 |
| 69 | 0 |
| 70 | 10 |
| 71 | --- 11. Many Arguments --- |
| 72 | 8 |
| 73 | 36 |
| 74 | 16 |
| 75 | 9 |
| 76 | 36 |
| 77 | --- 12. Modifying Struct via Function --- |
| 78 | 999 |
| 79 | 888 |
| 80 | 15 |
| 81 | 5 |
| 82 | 30 |
| 83 | 60 |
| 84 | 105 |
| 85 | 210 |
| 86 | 0 |
| 87 | 0 |
| 88 | --- 13. Assert --- |
| 89 | Assert 1 passed |
| 90 | Assert 2 passed |
| 91 | Assert 3 passed |
| 92 | Assert 4 passed |
| 93 | Assert 5 passed |
| 94 | --- 14. Heap Allocation --- |
| 95 | 10 |
| 96 | 20 |
| 97 | 0 |
| 98 | 0 |
| 99 | 25 |
| 100 | 36 |
| 101 | 100 |
| 102 | 200 |
| 103 | 42 |
| 104 | 1 |
| 105 | 2 |
| 106 | --- 15. Bitwise Operations --- |
| 107 | 8 |
| 108 | 14 |
| 109 | 6 |
| 110 | 205 |
| 111 | 5 |
| 112 | 4 |
| 113 | --- 16. Shift Operations --- |
| 114 | 16 |
| 115 | 8 |
| 116 | 15 |
| 117 | 56 |
| 118 | 6 |
| 119 | --- 17. Modulo --- |
| 120 | 2 |
| 121 | 2 |
| 122 | 1 |
| 123 | 0 |
| 124 | 4 |
| 125 | 5 |
| 126 | 4 |
| 127 | --- 18. Pointer Arithmetic --- |
| 128 | 10 |
| 129 | 20 |
| 130 | 400 |
| 131 | 600 |
| 132 | 50 |
| 133 | 100 |
| 134 | 90 |
| 135 | 300 |
| 136 | --- 19. Nested Struct Access --- |
| 137 | 100 |
| 138 | 200 |
| 139 | 110 |
| 140 | 100 |
| 141 | 200 |
| 142 | 40 |
| 143 | 60 |
| 144 | 120 |
| 145 | --- 20. Negative Numbers --- |
| 146 | -42 |
| 147 | -5 |
| 148 | -30 |
| 149 | -21 |
| 150 | 50 |
| 151 | --- 21. Else-If Chains --- |
| 152 | 3 |
| 153 | 2 |
| 154 | 1 |
| 155 | 0 |
| 156 | 3 |
| 157 | --- 22. Function Returning Struct --- |
| 158 | 10 |
| 159 | 20 |
| 160 | 15 |
| 161 | 24 |
| 162 | 40 |
| 163 | 60 |
| 164 | 4 |
| 165 | 6 |
| 166 | 300 |
| 167 | --- 23. Early Return --- |
| 168 | 42 |
| 169 | 17 |
| 170 | 0 |
| 171 | 10 |
| 172 | 20 |
| 173 | --- 24. Clamp & Multi-Arg Functions --- |
| 174 | 10 |
| 175 | 100 |
| 176 | 50 |
| 177 | 10 |
| 178 | 100 |
| 179 | --- 25. Postfix Inc/Dec --- |
| 180 | 11 |
| 181 | 9 |
| 182 | 5 |
| 183 | 101 |
| 184 | 10 |
| 185 | --- 26. Compound Bitwise Assignment --- |
| 186 | 15 |
| 187 | 10 |
| 188 | 6 |
| 189 | 16 |
| 190 | 16 |
| 191 | --- 27. Complex Boolean --- |
| 192 | 1 |
| 193 | 1 |
| 194 | 1 |
| 195 | 1 |
| 196 | 1 |
| 197 | --- 28. Iterative Algorithms --- |
| 198 | 8 |
| 199 | 111 |
| 200 | 0 |
| 201 | 15 |
| 202 | 45 |
| 203 | --- 29. Bit Counting --- |
| 204 | 0 |
| 205 | 3 |
| 206 | 8 |
| 207 | 1 |
| 208 | 4 |
| 209 | --- 30. Global Counter Patterns --- |
| 210 | 45 |
| 211 | 1 |
| 212 | 15 |
| 213 | 55 |
| 214 | 120 |
| 215 | 42 |
| 216 | --- 31. Nested Struct Mutation --- |
| 217 | 50 |
| 218 | 60 |
| 219 | 50 |
| 220 | 100 |
| 221 | 15 |
| 222 | 25 |
| 223 | 1200 |
| 224 | 20 |
| 225 | 60 |
| 226 | --- 32. Quadrant & Struct Passing --- |
| 227 | 1 |
| 228 | 2 |
| 229 | 3 |
| 230 | 4 |
| 231 | 0 |
| 232 | --- 33. 4-Field Struct --- |
| 233 | 255 |
| 234 | 128 |
| 235 | 100 |
| 236 | 100 |
| 237 | 0 |
| 238 | 50 |
| 239 | 765 |
| 240 | 128 |
| 241 | --- 34. Fibonacci Iterative --- |
| 242 | 55 |
| 243 | 6765 |
| 244 | 88 |
| 245 | 12 |
| 246 | 987 |
| 247 | --- 35. Nested Loops with Flow Control --- |
| 248 | 30 |
| 249 | 10 |
| 250 | 27 |
| 251 | 36 |
| 252 | 12 |
| 253 | --- 36. Complex Match --- |
| 254 | 13 |
| 255 | 400 |
| 256 | 400 |
| 257 | 2111 |
| 258 | 300 |
| 259 | --- 37. Chained Function Calls --- |
| 260 | 10 |
| 261 | 42 |
| 262 | 15 |
| 263 | 15 |
| 264 | 25 |
| 265 | --- 38. Mixed Arithmetic --- |
| 266 | 257 |
| 267 | 31 |
| 268 | 20 |
| 269 | 20 |
| 270 | 249 |
| 271 | --- 39. Large Computations --- |
| 272 | 3628800 |
| 273 | 1048576 |
| 274 | 2870 |
| 275 | 5050 |
| 276 | 40320 |
| 277 | --- 40. Integration Test --- |
| 278 | 15 |
| 279 | 30 |
| 280 | 21 |
| 281 | 26 |
| 282 | 5 |
| 283 | Integration asserts passed |
| 284 | 55 |
| 285 | 100 |
| 286 | --- 41. Vector Math --- |
| 287 | 32 |
| 288 | 14 |
| 289 | 5 |
| 290 | 7 |
| 291 | 9 |
| 292 | --- 42. Vector Scale & Cross --- |
| 293 | 3 |
| 294 | 6 |
| 295 | 9 |
| 296 | -3 |
| 297 | 14 |
| 298 | --- 43. Matrix Operations --- |
| 299 | -2 |
| 300 | 5 |
| 301 | 19 |
| 302 | 22 |
| 303 | 50 |
| 304 | --- 44. Prime Checking --- |
| 305 | 10 |
| 306 | 1 |
| 307 | 0 |
| 308 | 1 |
| 309 | 0 |
| 310 | --- 45. Integer Square Root --- |
| 311 | 0 |
| 312 | 1 |
| 313 | 2 |
| 314 | 10 |
| 315 | 9 |
| 316 | --- 46. Reverse & Palindrome --- |
| 317 | 54321 |
| 318 | 1 |
| 319 | 5 |
| 320 | 1 |
| 321 | 0 |
| 322 | --- 47. Stats Tracking --- |
| 323 | 3 |
| 324 | 25 |
| 325 | 60 |
| 326 | 5 |
| 327 | 12 |
| 328 | --- 48. Binary Search --- |
| 329 | 2 |
| 330 | 0 |
| 331 | 4 |
| 332 | -1 |
| 333 | 3 |
| 334 | --- 49. Ackermann Function --- |
| 335 | 1 |
| 336 | 3 |
| 337 | 7 |
| 338 | 29 |
| 339 | 6 |
| 340 | --- 50. Triangle & Geometry --- |
| 341 | 12 |
| 342 | 100 |
| 343 | -4 |
| 344 | 3 |
| 345 | 7 |
| 346 | --- 51. Digital Root --- |
| 347 | 0 |
| 348 | 5 |
| 349 | 3 |
| 350 | 9 |
| 351 | 6 |
| 352 | --- 52. Interpolation & Sign --- |
| 353 | 50 |
| 354 | 13 |
| 355 | 1 |
| 356 | -1 |
| 357 | 0 |
| 358 | --- 53. Bit Manipulation --- |
| 359 | 0 |
| 360 | 3 |
| 361 | 8 |
| 362 | 30 |
| 363 | 32 |
| 364 | --- 54. Chained Struct Operations --- |
| 365 | 8 |
| 366 | 16 |
| 367 | 10 |
| 368 | 18 |
| 369 | 10 |
| 370 | --- 55. Global Accumulation --- |
| 371 | 15 |
| 372 | 30 |
| 373 | 45 |
| 374 | 90 |
| 375 | 3150 |
| 376 | --- 56. Sieve Simulation --- |
| 377 | 328 |
| 378 | 47 |
| 379 | 2 |
| 380 | 6 |
| 381 | --- 57. Complex Loop Patterns --- |
| 382 | 55 |
| 383 | 55 |
| 384 | 10 |
| 385 | 55 |
| 386 | 89 |
| 387 | --- 58. Heap Struct Computations --- |
| 388 | 1400 |
| 389 | 625 |
| 390 | 4 |
| 391 | 40 |
| 392 | 150 |
| 393 | --- 59. Multi-Function Pipeline --- |
| 394 | 2 |
| 395 | 2 |
| 396 | 195 |
| 397 | 55 |
| 398 | 55 |
| 399 | --- 60. Stress Integration --- |
| 400 | 190 |
| 401 | 0 |
| 402 | 30 |
| 403 | 25 |
| 404 | All stress assertions passed |
| 405 | === ALL 60 TESTS PASSED === |
| 406 | --- 61. Methods --- |
| 407 | 30 |
| 408 | 30 |
| 409 | 14 |
| 410 | 16 |
| 411 | 50 |
| 412 | 30 |
| 413 | 130 |
| 414 | 9 |
| 415 | 20 |
| 416 | --- 62. If-Expressions --- |
| 417 | 5 |
| 418 | 7 |
| 419 | 0 |
| 420 | 20 |
| 421 | 30 |
| 422 | 5 |
| 423 | 10 |
| 424 | 15 |
| 425 | 8 |
| 426 | -1 |
| 427 | 1 |
| 428 | 0 |
| 429 | 5 |
| 430 | 0 |
| 431 | 10 |
| 432 | 50 |
| 433 | 30 |
| 434 | --- 63. String Interpolation --- |
| 435 | The answer is 42 |
| 436 | 10 + 20 = 30 |
| 437 | Value: 100! |
| 438 | 999 |
| 439 | 1-2-3 |
| 440 | Hello World |
| 441 | ABC |
| 442 | --- 64. For-In Range --- |
| 443 | 10 |
| 444 | 35 |
| 445 | 14 |
| 446 | 42 |
| 447 | 120 |
| 448 | 10 |
| 449 | 25 |
| 450 | --- 65. Enums --- |
| 451 | 0 |
| 452 | 3 |
| 453 | 10 |
| 454 | 1 |
| 455 | 300 |
| 456 | --- 66. Defer Statements --- |
| 457 | 42 |
| 458 | 100 |
| 459 | 111 |
| 460 | --- 67. Unary Operations --- |
| 461 | 1 |
| 462 | 0 |
| 463 | 1 |
| 464 | 1 |
| 465 | 1 |
| 466 | --- 68. Complex Boolean --- |
| 467 | 1 |
| 468 | 1 |
| 469 | 1 |
| 470 | 1 |
| 471 | 1 |
| 472 | --- 69. Comparison as Expression --- |
| 473 | 1 |
| 474 | 1 |
| 475 | 1 |
| 476 | 1 |
| 477 | 1 |
| 478 | --- 70. Deeply Nested If --- |
| 479 | 1 |
| 480 | 20 |
| 481 | 300 |
| 482 | 3 |
| 483 | 8 |
| 484 | --- 71. Large Constants --- |
| 485 | 100000 |
| 486 | 1000000 |
| 487 | 100000 |
| 488 | 100000 |
| 489 | 10000 |
| 490 | --- 72. Mixed Operations --- |
| 491 | 1 |
| 492 | 1 |
| 493 | 11 |
| 494 | 11 |
| 495 | 4 |
| 496 | --- 73. Edge Cases --- |
| 497 | 0 |
| 498 | 0 |
| 499 | 0 |
| 500 | 42 |
| 501 | 42 |
| 502 | 42 |
| 503 | 1 |
| 504 | 10 |
| 505 | 0 |
| 506 | 5 |
| 507 | 1 |
| 508 | 1 |
| 509 | --- 74. Complex Recursion --- |
| 510 | 5050 |
| 511 | 21 |
| 512 | 610 |
| 513 | 243 |
| 514 | 5040 |
| 515 | --- 75. Struct Operations --- |
| 516 | 0 |
| 517 | 0 |
| 518 | 15 |
| 519 | 25 |
| 520 | 300 |
| 521 | 100 |
| 522 | 40 |
| 523 | 20 |
| 524 | 1 |
| 525 | --- 76. Control Flow Edge Cases --- |
| 526 | 1 |
| 527 | 7 |
| 528 | 22 |
| 529 | 55 |
| 530 | 100 |
| 531 | 200 |
| 532 | 300 |
| 533 | 15 |
| 534 | --- 77. Array Initialization --- |
| 535 | 10 |
| 536 | 20 |
| 537 | 30 |
| 538 | 30 |
| 539 | 7 |
| 540 | 14 |
| 541 | 21 |
| 542 | 400 |
| 543 | 7 |
| 544 | 20 |
| 545 | --- 78. For-In Array --- |
| 546 | 60 |
| 547 | 70 |
| 548 | 6 |
| 549 | 9 |
| 550 | 180 |
| 551 | --- 79. Fixed Size Arrays --- |
| 552 | 5 |
| 553 | 10 |
| 554 | 15 |
| 555 | 10 |
| 556 | 30 |
| 557 | 120 |
| 558 | 103 |
| 559 | 1 |
| 560 | 5 |
| 561 | 5 |
| 562 | 15 |
| 563 | --- 80. String Struct Fields --- |
| 564 | Hello |
| 565 | 5 |
| 566 | 5 |
| 567 | Passed directly |
| 568 | --- 81. Struct Field Operations --- |
| 569 | 15 |
| 570 | 17 |
| 571 | 42 |
| 572 | 25 |
| 573 | 75 |
| 574 | 20 |
| 575 | 40 |
| 576 | 8 |
| 577 | 7 |
| 578 | 28 |
| 579 | 15 |
| 580 | 18 |
| 581 | 2 |
| 582 | 2 |
| 583 | 8 |
| 584 | 13 |
| 585 | 15 |
| 586 | 30 |
| 587 | 20 |
| 588 | 25 |
| 589 | 100 |
| 590 | 50 |
| 591 | --- 82. Println --- |
| 592 | hello world |
| 593 | --- 83. Algebraic Optimizations --- |
| 594 | 0 |
| 595 | 0 |
| 596 | 99 |
| 597 | 77 |
| 598 | 50 |
| 599 | 0 |
| 600 | 10 |
| 601 | 26 |
| 602 | 5 |
| 603 | 14 |
| 604 | 0 |
| 605 | 0 |
| 606 | 12345 |
| 607 | 12345 |
| 608 | 10 |
| 609 | --- 84. Dead Store Elimination --- |
| 610 | 1 |
| 611 | 30 |
| 612 | 5 |
| 613 | 100 |
| 614 | 75 |
| 615 | --- 85. Goto Statement --- |
| 616 | 3 |
| 617 | 1 |
| 618 | --- 86. String Match Return --- |
| 619 | __plus |
| 620 | __minus |
| 621 | __mul |
| 622 | ? |
| 623 | --- 87. Return If Expression --- |
| 624 | return if expr: ok |
| 625 | --- 88. Or Blocks and Optional --- |
| 626 | 42 |
| 627 | 99 |
| 628 | 42 |
| 629 | 7 |
| 630 | or blocks: ok |
| 631 | --- 89. If Guard (Optional Unwrap) --- |
| 632 | 42 |
| 633 | 99 |
| 634 | 84 |
| 635 | 50 |
| 636 | 1 |
| 637 | if guard: ok |
| 638 | --- 90. Maps --- |
| 639 | 1 |
| 640 | 2 |
| 641 | 3 |
| 642 | 3 |
| 643 | 2 |
| 644 | 99 |
| 645 | 100 |
| 646 | 200 |
| 647 | 10 |
| 648 | 20 |
| 649 | maps: ok |
| 650 | --- 91. String Methods --- |
| 651 | 1 |
| 652 | 2 |
| 653 | 3 |
| 654 | 4 |
| 655 | 5 |
| 656 | 6 |
| 657 | 4 |
| 658 | 7 |
| 659 | hello |
| 660 | world |
| 661 | hello |
| 662 | world |
| 663 | /Users/test |
| 664 | file.v |
| 665 | hello |
| 666 | abc |
| 667 | abc |
| 668 | 42 |
| 669 | string methods: ok |
| 670 | --- 92. Dynamic Arrays --- |
| 671 | 3 |
| 672 | 10 |
| 673 | 20 |
| 674 | 30 |
| 675 | 60 |
| 676 | 20 |
| 677 | 2 |
| 678 | hello |
| 679 | world |
| 680 | dynamic arrays: ok |
| 681 | --- 93. Array Methods, Slicing, Split --- |
| 682 | 3 |
| 683 | 4 |
| 684 | 1 |
| 685 | 3 |
| 686 | 2 |
| 687 | 20 |
| 688 | 2 |
| 689 | 200 |
| 690 | 0 |
| 691 | contains 10: yes |
| 692 | contains 7: no |
| 693 | hello |
| 694 | world |
| 695 | hello |
| 696 | 3 |
| 697 | 20 |
| 698 | 30 |
| 699 | 3 |
| 700 | a |
| 701 | b |
| 702 | c |
| 703 | hello v3 |
| 704 | 1 |
| 705 | array methods, slicing, split: ok |
| 706 | --- 94. Map Iteration, Array Init with len --- |
| 707 | 6 |
| 708 | 6 |
| 709 | 5 |
| 710 | 0 |
| 711 | 3 |
| 712 | 42 |
| 713 | 42 |
| 714 | map iteration, array init: ok |
| 715 | --- 95. In Operator, Array Join --- |
| 716 | hello in map: yes |
| 717 | missing not in map: yes |
| 718 | 20 in array: yes |
| 719 | 99 not in array: yes |
| 720 | hello, world, v3 |
| 721 | hello world v3 |
| 722 | in operator, array join: ok |
| 723 | hello world |
| 724 | line1 |
| 725 | line2 |
| 726 | line3 |
| 727 | strings.Builder: ok |
| 728 | static methods: ok |
| 729 | @FILE: ok |
| 730 | unsafe blocks: ok |
| 731 | function pointers: ok |
| 732 | sum type smartcast: ok |
| 733 | --- 102. In Operator LHS Evaluation --- |
| 734 | range side effect: yes |
| 735 | 1 |
| 736 | inline side effect: no |
| 737 | 1 |
| 738 | not in side effect: yes |
| 739 | 1 |
| 740 | in operator lhs eval: ok |
| 741 | --- 103. Transformer Semantic Lowering --- |
| 742 | interp 7 true |
| 743 | 6 |
| 744 | 297 |
| 745 | 12 |
| 746 | 42 |
| 747 | 9 |
| 748 | 42 |
| 749 | 4 |
| 750 | map membership lowered: yes |
| 751 | 10 |
| 752 | Milo |
| 753 | transformer semantic lowering: ok |
| 754 | --- 104. Review Regression Lowering --- |
| 755 | 2 |
| 756 | v3 |
| 757 | 2 |
| 758 | 100 |
| 759 | Bolt |
| 760 | 8 |
| 761 | 7 |
| 762 | -1 |
| 763 | 7 |
| 764 | -1 |
| 765 | 42 |
| 766 | review regression lowering: ok |
| 767 | --- 105. Self-Hosting Features --- |
| 768 | 10 |
| 769 | 11 |
| 770 | 2 |
| 771 | 1 |
| 772 | hello |
| 773 | world |
| 774 | 3 |
| 775 | 2 |
| 776 | Socks and Buddy |
| 777 | self-hosting features: ok |
| 778 | --- 106. Multi-Return Functions --- |
| 779 | 42 |
| 780 | hello |
| 781 | 20 |
| 782 | 10 |
| 783 | 30 |
| 784 | 33 |
| 785 | 3 |
| 786 | multi-return: ok |
| 787 | --- 107. Struct Update Syntax (Assoc) --- |
| 788 | 99 |
| 789 | 20 |
| 790 | 10 |
| 791 | 55 |
| 792 | 3 |
| 793 | 42 |
| 794 | 3 |
| 795 | struct update (assoc): ok |
| 796 | --- 108. Array Push Many --- |
| 797 | 5 |
| 798 | 2 |
| 799 | 9 |
| 800 | 6 |
| 801 | 20 |
| 802 | third |
| 803 | array push_many: ok |
| 804 | --- 109. String Comparison Operators --- |
| 805 | 1 |
| 806 | 1 |
| 807 | 1 |
| 808 | 1 |
| 809 | cat |
| 810 | string comparison: ok |
| 811 | --- 110. Struct Operator Overloading --- |
| 812 | 4 |
| 813 | 6 |
| 814 | 1 |
| 815 | 1 |
| 816 | 14 |
| 817 | 18 |
| 818 | struct operators: ok |
| 819 | --- 111. Return Match / Match as Expression --- |
| 820 | one |
| 821 | three |
| 822 | B |
| 823 | zero |
| 824 | one-two |
| 825 | match expression: ok |
| 826 | --- 112. If Expression Returning String --- |
| 827 | yes |
| 828 | big |
| 829 | positive |
| 830 | Result: pass |
| 831 | odd |
| 832 | if expr string: ok |
| 833 | --- 113. @FN Comptime --- |
| 834 | main |
| 835 | @FN and @FILE: ok |
| 836 | --- 114. String in Expressions --- |
| 837 | 1 |
| 838 | less |
| 839 | 1 |
| 840 | Hello, World |
| 841 | 3 |
| 842 | string expressions: ok |
| 843 | --- 115. Self-Host Regression Features --- |
| 844 | 14 |
| 845 | 9 |
| 846 | 3 |
| 847 | resolved |
| 848 | 7 |
| 849 | resolved |
| 850 | 11 |
| 851 | 7 |
| 852 | self-host regression features: ok |
| 853 | --- 116. Additional Self-Host Feature Coverage --- |
| 854 | v3 |
| 855 | 7 |
| 856 | v3 |
| 857 | 42 |
| 858 | 2 |
| 859 | 11 |
| 860 | int literal |
| 861 | 1 |
| 862 | 2 |
| 863 | 45 |
| 864 | additional self-host feature coverage: ok |
| 865 | --- 117. ARM64 Self-Host Regression Coverage --- |
| 866 | map[string][]Type |
| 867 | Type |
| 868 | fn(ArrayDataHeader) base_data |
| 869 | Writer |
| 870 | Reader |
| 871 | 8 |
| 872 | 1 |
| 873 | -1 |
| 874 | 3 |
| 875 | SSA |
| 876 | 2 |
| 877 | 20 |
| 878 | 2 |
| 879 | 5 |
| 880 | scoped |
| 881 | 1 |
| 882 | 12 |
| 883 | 24 |
| 884 | 9 |
| 885 | 23 |
| 886 | 31 |
| 887 | as-cast |
| 888 | Elem |
| 889 | Array |
| 890 | 4 |
| 891 | -5 |
| 892 | 0 |
| 893 | 1 |
| 894 | 116 |
| 895 | 8 |
| 896 | []Type |
| 897 | 1 |
| 898 | 1 |
| 899 | 27 |
| 900 | 1 |
| 901 | 15 |
| 902 | 38 |
| 903 | 80 |
| 904 | 33 |
| 905 | 92 |
| 906 | 41 |
| 907 | 18 |
| 908 | 6 |
| 909 | 1 |
| 910 | 35 |
| 911 | 12 |
| 912 | 7 |
| 913 | match-id |
| 914 | not-ident |
| 915 | idx |
| 916 | 1 |
| 917 | 0 |
| 918 | fallback |
| 919 | 6 |
| 920 | 125 |
| 921 | 27 |
| 922 | 38 |
| 923 | 11 |
| 924 | 83 |
| 925 | 71 |
| 926 | 75 |
| 927 | 101 |
| 928 | 21 |
| 929 | 29 |
| 930 | 31 |
| 931 | Option(none)|Option('halt') |
| 932 | Option('tail') |
| 933 | Option('set') |
| 934 | "abc" |
| 935 | 41 |
| 936 | 79 |
| 937 | 43 |
| 938 | 9 |
| 939 | 4 |
| 940 | 13 |
| 941 | 38 |
| 942 | 47 |
| 943 | 53 |
| 944 | 61 |
| 945 | 16 |
| 946 | 67 |
| 947 | 89 |
| 948 | 97 |
| 949 | 59 |
| 950 | 103 |
| 951 | 107 |
| 952 | 109 |
| 953 | 113 |
| 954 | 94 |
| 955 | 117 |
| 956 | arm64 self-host regression coverage: ok |
| 957 | === ALL 119 TESTS PASSED === |
| 958 | |